<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.mouseworldnow</title>
	<atom:link href="http://www.mouseworldnow.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mouseworldnow.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 17:15:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ASUS launches Multimedia N56VM and Gaming Notebook G75VW notebooks</title>
		<link>http://www.mouseworldnow.com/news/breaking-news/asus-launches-multimedia-n56vm-and-gaming-notebook-g75vw-notebooks.html</link>
		<comments>http://www.mouseworldnow.com/news/breaking-news/asus-launches-multimedia-n56vm-and-gaming-notebook-g75vw-notebooks.html#comments</comments>
		<pubDate>Thu, 17 May 2012 04:19:05 +0000</pubDate>
		<dc:creator>Mouseworld Now Correspondent</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[3rd Generation Intel Ivy Bridge processor]]></category>
		<category><![CDATA[Alex Huang]]></category>
		<category><![CDATA[Apratim Sharma – Country Product Manager – System Business Group]]></category>
		<category><![CDATA[Asus (India)]]></category>
		<category><![CDATA[ASUS proprietary SonicMaster sound technology]]></category>
		<category><![CDATA[ASUS’s N Series of multimedia notebook]]></category>
		<category><![CDATA[Blu Ray Comb]]></category>
		<category><![CDATA[Full HD Non-Glare 3D Panel]]></category>
		<category><![CDATA[Gaming Notebook G75VW notebooks]]></category>
		<category><![CDATA[Genuine Windows7 Home Premium operating system]]></category>
		<category><![CDATA[Instant Connect)]]></category>
		<category><![CDATA[Intel Chief River platform]]></category>
		<category><![CDATA[IOIC (Instant On]]></category>
		<category><![CDATA[Multimedia N56VM]]></category>
		<category><![CDATA[nVidia GeForce GTX 670M (3GB DDR5)]]></category>
		<category><![CDATA[Reddot 2012 design award]]></category>

		<guid isPermaLink="false">http://www.mouseworldnow.com/?p=2572</guid>
		<description><![CDATA[New Delhi, India, May 16, 2012: ASUS, a leading international brand for PCs, laptops and notebooks, today announced the enhancement of the standard of notebook by delivering a greater user experience with the latest unveiling of its new notebooks: Multimedia&#8230; <a href="http://www.mouseworldnow.com/news/breaking-news/asus-launches-multimedia-n56vm-and-gaming-notebook-g75vw-notebooks.html" class="read_more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mouseworldnow.com/wp-content/uploads/2011/08/ASUS1.jpg"><img src="http://www.mouseworldnow.com/wp-content/uploads/2011/08/ASUS1.jpg" alt="" title="ASUS1" width="153" height="124" class="alignleft size-full wp-image-593" /></a>New Delhi, India, May 16, 2012: ASUS, a leading international brand for PCs, laptops and notebooks, today announced the enhancement of the standard of notebook by delivering a greater user experience with the latest unveiling of its new notebooks: Multimedia N56VM and Gaming Notebook G75VW. These new ASUS notebooks focus on aesthetic Beauty, Sound, and Touch.</p>
<p>“It is our goal to create and deliver happiness to all of our customers and it is a commitment that can never be compromised,” said Alex Huang, Managing Director, Systems Business Group, ASUS India Pvt Ltd. “Crafted through innovative ASUS DNA, new N Series multimedia notebooks showcase pro-grade sound, stylish elegance, and 3rd generation Intel® Core™ processors under latest Ivy Bridge microarchitechture. Gaming Notebook Asus G75VW further redefines portable gaming.” Added Huang.</p>
<p>Apratim Sharma – Country Product Manager – System Business Group, Asus India Pvt Ltd,  provided the audience with an extensive presentation of the new ASUS notebooks and all of its mixtures of Beauty, Sound, Touch and IOIC (Instant On-Instant Connect). </p>
<p>N56VM is the latest addition to ASUS’s N Series of multimedia notebook. The ASUS N56VM utilizes SonicMaster Premium audiophile-worthy sound, wide-view screens with Full HD 1080p, and an all-new deluxe look with zinc alloy casing that has won the Reddot 2012 design award. Intel 3rd generation Core processor powers the N56VM, which also uses exclusive ASUS Super Hybrid Engine II technology to offer 2-second instant on resume and 2 weeks standby time.</p>
<p>Asus G75VW is a 17.3 inch notebook equipped with Full HD Non-Glare 3D Panel. Based on the Intel Chief River platform, Asus G75VW has 3rd Generation Intel Ivy Bridge processor with latest nVidia GeForce GTX 670M (3GB DDR5) dedicated graphics. The G75VW is notebook meant for gaming. It comes loaded with 16GB RAM, 1.3TB Hard Drive and Blu Ray Comb drive along with Genuine Windows7 Home Premium operating system.</p>
<p>Beauty<br />
“Premium Perception” is the core design concept of ASUS notebooks this year.  The notebooks are developed with two goals in mind and that is to be unique and elegant.  According to ASUS, only through closer inspection would users be captivated by the attention to detail penned by ASUS designers.</p>
<p>Sound<br />
ASUS notebooks feature the ASUS proprietary SonicMaster sound technology which was co- developed with B&#038;O ICEpower. SonicMaster technology brings notebook audio to life, with a combination of fine-tuned software along with better speakers and oversized resonance chambers. SonicMaster delivers a crystal-clear, yet deep with a bass sound playing across a wider range.</p>
<p>Touch<br />
For better user experience of notebook input interface, ASUS enlarge the touchpad and provide more smooth multi-gesture when scroll, swipe, rotate, zoom in &#038; out. More gesture functions are available with this new touchpad solution created by ASUS Magic Touch team.</p>
<p>IOIC (Instant On, Instant Connect)</p>
<p>ASUS provide the instant on, instant connect solution through 2 seconds resume and up to 2 weeks standby time. ASUS will provide Instant Connect Link (IC link). It is a solution which includes an app and a cable to share the internet from your smartphone.</p>
<p>The ASUS N56VM and the Gaming Notebook G75VW feature Beauty, Sound, Touch, and IOIC. ASUS notebooks aims to deliver a satisfying user experience while ensuring innovative solutions that offer lots of possibilities.</p>
<p><strong>Pricing &#038; Availability</strong></p>
<p>The N56VM is listed at MRP Rs. 89999/-, whereas the Gaming Notebook G75VW will be available MRP Rs. 139,999/-.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mouseworldnow.com/news/breaking-news/asus-launches-multimedia-n56vm-and-gaming-notebook-g75vw-notebooks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Array Networks&#8217; Application Delivery Controllers to Provide High-Availability for Microsoft Lync Server 2010</title>
		<link>http://www.mouseworldnow.com/news/what-is-hot/array-networks-application-delivery-controllers-to-provide-high-availability-for-microsoft-lync-server-2010.html</link>
		<comments>http://www.mouseworldnow.com/news/what-is-hot/array-networks-application-delivery-controllers-to-provide-high-availability-for-microsoft-lync-server-2010.html#comments</comments>
		<pubDate>Tue, 15 May 2012 17:54:39 +0000</pubDate>
		<dc:creator>Mouseworld Now Correspondent</dc:creator>
				<category><![CDATA[What is Hot]]></category>
		<category><![CDATA[Array Networks CEO Michael Zhao]]></category>
		<category><![CDATA[Array Networks' Application Delivery Controllers]]></category>
		<category><![CDATA[Director of Product Marketing at Array Networks]]></category>
		<category><![CDATA[Microsoft Lync Server 2010]]></category>
		<category><![CDATA[Neville Nandkeshwar]]></category>
		<category><![CDATA[oft-approved load balancing solution for Lync Server 2010.]]></category>

		<guid isPermaLink="false">http://www.mouseworldnow.com/?p=2567</guid>
		<description><![CDATA[BANGALORE, India, May 15, 2012: Array Networks Inc. , a leading player in application, desktop and cloud service delivery, has announced the immediate availability of its Microsoft-approved load balancing solution for Lync Server 2010. Array&#8217;s APV Series application delivery controllers&#8230; <a href="http://www.mouseworldnow.com/news/what-is-hot/array-networks-application-delivery-controllers-to-provide-high-availability-for-microsoft-lync-server-2010.html" class="read_more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>BANGALORE, India, May 15, 2012: Array Networks Inc. , a leading player in application, desktop and cloud service delivery, has announced the immediate availability of its Microsoft-approved load balancing solution for Lync Server 2010. Array&#8217;s APV Series application delivery controllers ensure the availability of Lync services by optimizing resource utilization, maximizing throughput, minimizing response times and ensuring a seamless user experience in the event that application servers become unavailable. Moreover, the joint Array and Microsoft® solutions deliver compelling economics and value versus alternative load balancing solutions for enterprises running Lync 2010 unified communications. </p>
<p>&#8220;Array has worked closely with Microsoft to create products that accelerate and optimize the delivery of Lync services,&#8221; said Neville Nandkeshwar, Director of Product Marketing at Array Networks. &#8220;In essence, the qualification by Microsoft assures enterprises that they will gain the greatest value from their Lync investment. The joint solution is an integral part of Array&#8217;s application delivery architecture and addresses the growing challenge of providing highly available unified communications to any user, anywhere, on any device.&#8221; added Neville.</p>
<p>Maximum Value and Superior Economics<br />
Array&#8217;s application delivery controller appliances are purpose-built for simplicity, scale and performance. Enterprises can leverage these feature-rich appliances to intelligently load balance and optimize Lync traffic across multiple servers and datacenters for an improved local and global user experience. In addition, Array&#8217;s purpose-built appliances deliver lower TCO by providing superior price performance versus alternative solutions and reducing costs associated with servers, software licenses, bandwidth and energy.</p>
<p>&#8220;Our goal is to empower our customers to deliver application services without compromising user experience, security or return-on-investment. Our joint solution with Microsoft for Lync Server 2010 is a perfect example of how we are working with application developers to create end-to-end solutions that ensure the performance, availability and security of applications over the Internet,&#8221;said Michael Zhao, CEO at Array Networks.</p>
<p>Array&#8217;s APV Series application delivery controllers can provide connectivity to multiple front-end servers in an enterprise pool, provide connectivity to multiple directors in an Array or provide connectivity to both internal and external network interface cards (NICs) for multiple edge servers in an array.</p>
<p>As a Microsoft qualified load balancing solution for Lync 2010, APV Series application delivery controllers have met all requirements for interoperability with Lync Server 2010, provide a quick start guide for rapid installation and configuration and have demonstrated enterprise-class standards for reliability and scalability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mouseworldnow.com/news/what-is-hot/array-networks-application-delivery-controllers-to-provide-high-availability-for-microsoft-lync-server-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technip and 3M executives to keynote Dassault Systèmes’ SIMULIA Community Conference</title>
		<link>http://www.mouseworldnow.com/news/breaking-news/technip-and-3m-executives-to-keynote-dassault-systemes%e2%80%99-simulia-community-conference.html</link>
		<comments>http://www.mouseworldnow.com/news/breaking-news/technip-and-3m-executives-to-keynote-dassault-systemes%e2%80%99-simulia-community-conference.html#comments</comments>
		<pubDate>Tue, 15 May 2012 17:24:58 +0000</pubDate>
		<dc:creator>Mouseworld Now Correspondent</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[25th international SIMULIA Community Conference (SCC)]]></category>
		<category><![CDATA[3D design software]]></category>
		<category><![CDATA[3D Digital Mock Up]]></category>
		<category><![CDATA[Abaqus]]></category>
		<category><![CDATA[Anthony B. Ferguson]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[Dassault Systèmes]]></category>
		<category><![CDATA[Dassault Systèmes president and CEO Bernard Charlès]]></category>
		<category><![CDATA[DesignSight]]></category>
		<category><![CDATA[ExSight]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Goodrich]]></category>
		<category><![CDATA[Halliburton]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Isight]]></category>
		<category><![CDATA[Jim O’Sullivan]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Monica Menghini]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Product Lifecycle Management (PLM) solutions]]></category>
		<category><![CDATA[Scott Berkey]]></category>
		<category><![CDATA[Simulation Lifecycle Management (SLM)]]></category>
		<category><![CDATA[SIMULIA Learning Community]]></category>
		<category><![CDATA[Tetra Pak]]></category>

		<guid isPermaLink="false">http://www.mouseworldnow.com/?p=2563</guid>
		<description><![CDATA[New Delhi, India, May 15, 2012: Dassault Systèmes, a leading player in 3D design software, 3D Digital Mock Up and Product Lifecycle Management (PLM) solutions, today announced that Jim O’Sullivan, vice president of Technip, and Anthony B. Ferguson, lead engineering&#8230; <a href="http://www.mouseworldnow.com/news/breaking-news/technip-and-3m-executives-to-keynote-dassault-systemes%e2%80%99-simulia-community-conference.html" class="read_more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mouseworldnow.com/wp-content/uploads/2012/04/dASSAULT-LOGO.jpg"><img src="http://www.mouseworldnow.com/wp-content/uploads/2012/04/dASSAULT-LOGO.jpg" alt="" title="dASSAULT LOGO" width="160" height="160" class="alignleft size-full wp-image-2499" /></a>New Delhi, India, May 15, 2012: Dassault Systèmes, a leading player in 3D design software, 3D Digital Mock Up and Product Lifecycle Management (PLM) solutions, today announced that Jim O’Sullivan, vice president of Technip, and Anthony B. Ferguson, lead engineering specialist of 3M, will keynote the ongoing 25th international SIMULIA Community Conference (SCC) taking place May 15-17 in Providence, Rhode Island. </p>
<p>Dassault Systèmes president and CEO Bernard Charlès, will take the stage to discuss the newly revealed 3D Experience Platform, which transforms innovation by connecting designers, engineers, marketing, and consumers in a new “social enterprise.”</p>
<p>The keynote speakers will be joined by more than 85 thought-leaders from a wide range of international manufacturing and research organizations, including Caterpillar, General Motors, Tetra Pak, Goodrich, Halliburton, Hyundai, Medtronic, and NASA, among others.<br />
Multiple industry sessions will focus on solving real-world engineering challenges through the use of SIMULIA’s scalable solutions for unified finite element analysis, multiphysics simulation, design exploration, and simulation lifecycle management. </p>
<p>“Our customers are using realistic simulation as a strategic asset to make better products, improve quality of life, and build a more sustainable society,” said Monica Menghini, executive vice president, Industry, Dassault Systèmes. “We are committed to lead and invest in research and development of advanced realistic simulation technology, a core asset in our 3DExperience Platform. The experts in the SIMULIA user community will continue to be at the cutting edge of exploration, discovery, and innovation, providing a competitive advantage to their organizations.” </p>
<p>SCC attendees will get an opportunity to experience the newly launched SIMULIA Learning Community, which provides online tutorials, technical content, and a question-and-answer area to enable the global community of users to share their expertise and learn how to leverage the latest features and enhancements available in the SIMULIA portfolio. Highlights of the SCC will be posted on the SIMULIA Learning Community. </p>
<p>“The integration of SIMULIA’s proven, robust realistic simulation technology on the 3DExperience Platform is truly a catalyst for innovation,” said Scott Berkey, CEO, SIMULIA, Dassault Systèmes. “Researchers, designers, and simulation specialists are able to accelerate collaboration by using the same models and simulation technology to virtually experience the real-world performance of their products. By connecting users in the SIMULIA Learning Community and creating a social dynamic within their ecosystem, we will democratize and drive innovation.”</p>
<p>Experts from SIMULIA will provide demonstrations of the newest products and enhancements to the solutions portfolio, including DesignSight, which provides out-of-the-box capabilities to designers for performing rapid ‘what-if’ design studies; ExSight, a configurable simulation environment for expert users to create and deploy proven simulation methods; Abaqus for linear, nonlinear, and advanced multiphysics simulation; Isight for simulation automation and design exploration; and Simulation Lifecycle Management (SLM) for capturing and deploying approved simulation workflows, managing simulation and test data, collaborating on simulation results, and securing simulation IP.</p>
<p>Complementary solutions developed by SIMULIA Alliance Partners will be on display at the SCC, including AMD, Anybody Technology A/S, AVL List GmbH, BETA CAE Systems SA, Bodie Technology, Inc., CAPVIDIA, CD-adapco, DatapointLabs, e-Xstream engineering SA, Fraunhofer Institute SCAI, GRM Consulting Ltd., HBM-nCode, Hewlett-Packard, Intel, JSOL Corporation,  NVIDIA, etc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mouseworldnow.com/news/breaking-news/technip-and-3m-executives-to-keynote-dassault-systemes%e2%80%99-simulia-community-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Micro appoints National Sales Managers, strengthens Consumer Business</title>
		<link>http://www.mouseworldnow.com/news/who-in-charge/trend-micro-appoints-national-sales-managers-strengthens-consumer-business.html</link>
		<comments>http://www.mouseworldnow.com/news/who-in-charge/trend-micro-appoints-national-sales-managers-strengthens-consumer-business.html#comments</comments>
		<pubDate>Thu, 03 May 2012 13:47:30 +0000</pubDate>
		<dc:creator>Mouseworld Now Correspondent</dc:creator>
				<category><![CDATA[Who in charge]]></category>
		<category><![CDATA[Amit Nath]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[Anupam Rahi]]></category>
		<category><![CDATA[Channel Sales]]></category>
		<category><![CDATA[Consumer and SMB Boxes]]></category>
		<category><![CDATA[country manager]]></category>
		<category><![CDATA[India & SAARC]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[Rajat Sahu – Product Marketing manager]]></category>
		<category><![CDATA[Smartphone or Tablet security]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[Titanium Maximum Security]]></category>
		<category><![CDATA[Trend Micro]]></category>
		<category><![CDATA[Windows & Symbian platform]]></category>

		<guid isPermaLink="false">http://www.mouseworldnow.com/?p=2559</guid>
		<description><![CDATA[New Delhi, May 2, 2012: Trend Micro has strengthened its Consumer business with the appointment of Anupam Rahi and Anand Shringi as National Sales Managers for consumer products for India &#038; SAARC. Trend Micro now looks at creating a strong&#8230; <a href="http://www.mouseworldnow.com/news/who-in-charge/trend-micro-appoints-national-sales-managers-strengthens-consumer-business.html" class="read_more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mouseworldnow.com/wp-content/uploads/2012/02/Trend-micro-90-by-901.jpg"><img src="http://www.mouseworldnow.com/wp-content/uploads/2012/02/Trend-micro-90-by-901.jpg" alt="" title="Trend-micro-90 by 90" width="90" height="90" class="alignleft size-full wp-image-2116" /></a>New Delhi, May 2, 2012: Trend Micro has strengthened its Consumer business with the appointment of Anupam Rahi and Anand Shringi as National Sales Managers for consumer products for India &#038; SAARC. Trend Micro now looks at creating a strong channel partnership for its Titanium Brand for consumer segment.</p>
<p>“After establishing our strong leadership among the Enterprise and SMB segment from last 6 years in India, We are now poised to address the consumer segment with our Titanium Brand. India Consumer business, which is pegged at more than 1000 + crore is growing a rapid pace YOY. Trend Micro already has a global leadership position in the consumer segment, which contributes more than 50% of its $1.2 billion revenue. We strongly believe with our strong R&#038;D strength in security domain, we will be providing the consumers in India with a robust security solution across the Windows and Mac platforms,” said Amit Nath, country manager, India &#038; SAARC, Trend Micro. </p>
<p>“We are looking at capturing a 20% consumer market share by 2014. As we understand the Channel segment plays a major role in this consumer business, Trend Micro has already started aligning &#038; strengthening our existing channel partners and also looking at reaching 3000 channel partners by end of this financial year,” he added.</p>
<p>Anupam Rahi was earlier part of Fortune Marketing as Country Head Sales for almost 3 years and was looking after Symantec (Consumer and SMB Boxes) business pan India. He was involved in brand development, strategic consulting and advising new businesses on formation of corporations and business structures, drafting privacy policies and structuring commercial transactions. He has an experience of 13 years in Corporate, Government and Channel Sales in Software Industry (Anti Virus). </p>
<p>Anand Shringi was earlier Channel Sales Manager, Consumer Products &#038; Solutions at Symantec Corporation. His responsibilities included channel capacity planning for the Western region, identifying and developing new partners to maximize revenue for Symantec and selling Symantec Security solutions through the channel. He was also involved in managing the Consumer &#038; Retail sales for Norton product line in India. He possesses an overall experience of 13 years.</p>
<p>“As our go-to-market strategy is to establish Titanium as the leading antivirus solution for the consumers, our marketing strategies have started to address both the channel and consumers for getting the brand share. We are soon launching our 30 city road show across India for the channel partners. Again, as the Indian consumer is fast adapting the Tablets / Smartphone for net access, Trend Micro was the FIRST  company to provider FREE Smartphone or Tablet security (Android, IOS, Windows &#038; Symbian platform)  with Titanium Maximum Security for consumers having multiple devices apart from PC or Laptop” said Rajat Sahu – Product Marketing manager, India and SAARC, Trend Micro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mouseworldnow.com/news/who-in-charge/trend-micro-appoints-national-sales-managers-strengthens-consumer-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dassault Systèmes evinces support for Codex of PLM Openness</title>
		<link>http://www.mouseworldnow.com/news/breaking-news/dassault-systemes-evinces-support-for-codex-of-plm-openness.html</link>
		<comments>http://www.mouseworldnow.com/news/breaking-news/dassault-systemes-evinces-support-for-codex-of-plm-openness.html#comments</comments>
		<pubDate>Thu, 03 May 2012 13:10:26 +0000</pubDate>
		<dc:creator>Mouseworld Now Correspondent</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[automotive OEMs]]></category>
		<category><![CDATA[AUTOSAR and JT]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CATIA Application Architecture (CAA)]]></category>
		<category><![CDATA[Codex of PLM Openness (CPO)]]></category>
		<category><![CDATA[Dassault Systèmes]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Dominique Florack]]></category>
		<category><![CDATA[FMI]]></category>
		<category><![CDATA[IGES]]></category>
		<category><![CDATA[open interoperability between V6 and competitive PDM]]></category>
		<category><![CDATA[open V6 CAA2 program]]></category>
		<category><![CDATA[ProSTEP iViP association]]></category>
		<category><![CDATA[ProSTEP iViP e. V General Manager Steven Vettermann]]></category>
		<category><![CDATA[STEP]]></category>
		<category><![CDATA[V6 3D Experience platform]]></category>
		<category><![CDATA[virtual product creation]]></category>

		<guid isPermaLink="false">http://www.mouseworldnow.com/?p=2555</guid>
		<description><![CDATA[New Delhi, May 02, 2012: 3D design, 3D Digital Mock Up and Product Lifecycle Management (PLM) solutions company Dassault Systèmes today announced its ongoing commitment to PLM openness by continuing to support the next phases of the Codex of PLM&#8230; <a href="http://www.mouseworldnow.com/news/breaking-news/dassault-systemes-evinces-support-for-codex-of-plm-openness.html" class="read_more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mouseworldnow.com/wp-content/uploads/2012/04/dASSAULT-LOGO.jpg"><img src="http://www.mouseworldnow.com/wp-content/uploads/2012/04/dASSAULT-LOGO.jpg" alt="" title="dASSAULT LOGO" width="160" height="160" class="alignleft size-full wp-image-2499" /></a>New Delhi, May 02, 2012: 3D design, 3D Digital Mock Up and Product Lifecycle Management (PLM) solutions company Dassault Systèmes today announced its ongoing commitment to PLM openness by continuing to support the next phases of the Codex of PLM Openness (CPO), an initiative driven by automotive OEMs, suppliers and the ProSTEP iViP association.</p>
<p>In 2011, when industry standards association ProSTEP iViP and some German automotive OEMs began developing the idea of an initiative dedicated to defining and addressing problems and standards for product data management and virtual product creation, Dassault Systèmes joined in to support the creation of the Codex of PLM Openness.</p>
<p>”We are very pleased that Dassault Systèmes supports the idea of the CPO and actively participated in its creation. Dassault Systèmes was one of the major contributors and lead the workgroup defining the glossary definition“, says ProSTEP iViP e. V General Manager Steven Vettermann.</p>
<p>“For 30 years Dassault Systèmes’ executive team has driven PLM relentlessly towards an open, unified collaborative experience for our customers,” said Dominique Florack, Senior Executive Vice President, Products, Research and Development, Dassault Systèmes. “Openness is critical to collaboration and, thus, innovation.  Dassault Systèmes is very much in favor of the CPO and actively supports this effort.”</p>
<p>A proponent of openness, Dassault Systèmes has architected its V6 3D Experience platform to take advantage of its long years of research and development in infrastructure protocols and interoperability. The V6 platform’s Web services infrastructure is compliant with a variety of interface standards and supports multiple exchange standards, such as STEP, IGES, FMI, AUTOSAR and JT. From open interoperability between V6 and competitive PDM, CAD and enterprise systems to lots of publicly available APIs, the V6 platform has been developed to support openness.  </p>
<p>In the 1990s, Dassault Systèmes created an open, comprehensive development environment called the CATIA Application Architecture (CAA). Buoyed by its  success resulting in several third party applications for its V5 platform, the CAA concept of extensibility was enhanced when Dassault Systèmes released its open V6 CAA2 program and made thousands of APIs available to its partner community.</p>
<p>“Our support of interoperability standards between V6 and other CAD, PDM, and enterprise systems has been a key focus over the past years,” continued Florack.  “The irresponsible claims of openness and accusations of non-openness have engendered unnecessary fear, uncertainty, and doubt in the industry and have adversely distracted many customers of PLM solutions.”</p>
<p>With this, Dassault Systèmes has officially signaled its willingness to continue supporting openness throughout its valued solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mouseworldnow.com/news/breaking-news/dassault-systemes-evinces-support-for-codex-of-plm-openness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Technologies to help secure Swift Exchange commerce ecosystem</title>
		<link>http://www.mouseworldnow.com/uncategorized/ca-technologies-to-help-secure-swift-exchange-commerce-ecosystem.html</link>
		<comments>http://www.mouseworldnow.com/uncategorized/ca-technologies-to-help-secure-swift-exchange-commerce-ecosystem.html#comments</comments>
		<pubDate>Wed, 02 May 2012 12:19:10 +0000</pubDate>
		<dc:creator>Mouseworld Now Correspondent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mouseworldnow.com/?p=2551</guid>
		<description><![CDATA[Mumbai, India, May 1, 2012: CA Technologies today announced that Swift Exchange, an innovator in global commerce, has selected CA SiteMinder and CA SiteMinder Federation to help secure and simplify access to its loyalty program commerce system, also called Swift&#8230; <a href="http://www.mouseworldnow.com/uncategorized/ca-technologies-to-help-secure-swift-exchange-commerce-ecosystem.html" class="read_more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mouseworldnow.com/wp-content/uploads/2012/04/200px-CA_Technologies_brand.svg_.png"><img src="http://www.mouseworldnow.com/wp-content/uploads/2012/04/200px-CA_Technologies_brand.svg_.png" alt="" title="200px-CA_Technologies_brand.svg" width="200" height="153" class="alignleft size-full wp-image-2491" /></a>Mumbai, India, May 1, 2012: CA Technologies today announced that Swift Exchange, an innovator in global commerce, has selected CA SiteMinder and CA SiteMinder Federation to help secure and simplify access to its loyalty program commerce system, also called Swift Exchange.</p>
<p>These CA Technologies security products will provide Web access management for the forthcoming Swift Exchange to provide unprecedented liquidity, transparency and usability of reward points and miles, making them as easy to spend as cash.</p>
<p> “Designing Swift Exchange with security in mind from the ground up is a strategic priority,” said Swift Exchange Chief Information Security Officer Don Codling. “The integration of state-of-the-art security controls from CA Technologies underscores the depth of our commitment to protecting our environment in an era of unprecedented security breaches.”</p>
<p>The sensitive information associated with loyalty programs and the need to balance security and convenience for reward providers, merchants, or consumers made Swift Exchange to select CA SiteMinder and CA SiteMinder Federation from CA Technologies, for its loyalty payment platform.  </p>
<p>“It’s hard to find an organization today that isn’t transacting business online or using a cloud application for its operations,” said Mike Denning, general manager, Security business, CA Technologies. “As Swift Exchange sets out to introduce a breakthrough commerce ecosystem for the loyalty program market, it clearly understands that controlling and securing access to Web applications is essential and needs to be addressed up front in the development stage, instead of being the last stop on the assembly line.”</p>
<p>CA SiteMinder and CA SiteMinder Federation will enable Swift Exchange to strike a strategic balance of security and business enablement, making the exchange convenient and easy-to-use for customers. </p>
<p>CA Technologies Web access management solution boasts Web single sign-on, flexible authentication, policy-based authorization, and scalability.  </p>
<p>“An industry transforming commerce ecosystem calls for world-class partners,” said Matt Epstein, Director, Technology Applications at Swift Exchange. “This is particularly the case where security and access management is concerned, as we set out to bring unprecedented power and ease-of-use to the task of managing the 18 programs to which the typical loyalty member belongs.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mouseworldnow.com/uncategorized/ca-technologies-to-help-secure-swift-exchange-commerce-ecosystem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Micro teams up with Facebook  to help users protect their Digital Life</title>
		<link>http://www.mouseworldnow.com/news/breaking-news/trend-micro-teams-up-with-facebook-to-help-users-protect-their-digital-life.html</link>
		<comments>http://www.mouseworldnow.com/news/breaking-news/trend-micro-teams-up-with-facebook-to-help-users-protect-their-digital-life.html#comments</comments>
		<pubDate>Tue, 01 May 2012 11:17:17 +0000</pubDate>
		<dc:creator>Mouseworld Now Correspondent</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[block malicious links]]></category>
		<category><![CDATA[cloud security]]></category>
		<category><![CDATA[cloud technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook chief security officer Joe Sullivan]]></category>
		<category><![CDATA[Facebook users’ digital life]]></category>
		<category><![CDATA[Facebook’s Security page]]></category>
		<category><![CDATA[Head – Marketing]]></category>
